|
PS10-R2
|
|
| Specification | |
| Connectors | 2 x NL4MP 4-pole SPEAKON |
| Frequency response(a) | 70Hz-19kHz±3dB |
| Usable range@6dB(a) | 65Hz-19kHz |
| Sensitivity 1W@1m(b) | 98dB/w/m |
| Nominal peak SRL@1m(b) | 119dB to 125dB peak (for 250 to 500W RMS Amp.) |
| HF dispersion(c) | 50O to 100O hor x 55O vert rotatable horn |
| Nominal impedance | 8ohms |
| Recommended amplifiers | 250 to 500 watts into 8Ω |
| Components |
LF1 x 10” (250mm) shielded neodymium 8Ω driver Voice coil HF driver size 1.4”(34mm) Constant directivity asymmetrical dispersion horn |
| Height x Width x Depth | (H)520 x (D)305 x (W)277mm |
| Weight | 13kg |