|
KH 210 LINE ARRAY
|
|
| Specification | |
| Frequency response(-10dB) | 60Hz-19kHz |
| Frequency response(-3dB) | 65Hz-19kHz |
| System input power rating | 800w continuous 1600w peak |
| Max calculated SPL | 131dB cont., 137dB peak |
| Horizontal coverage | ≥95O |
| Vertical coverage | Vertical coverage angle change according to the different quantity configuration |
| LF power handing | 2 x 350w cont., 1400w peak |
| HF power handing | 2 x 100w cont., 240w peak |
| Sensitivity(LF/HF) | 98/110dB |
| LF to HF crossover freg | 1600Hz Bi-amp. |
| LF passband | 2 x 10” D12F360, 8ohms, neodymium |
| Connectors | 2 x NL4MP 4-pole SPEAKON |
| Install dim(H x W x D) | (H)310 x (W)540 x (D)905mm |
| Net weight(Install) | 51g |
| Range Input |
±1: LF(1) ±2: HF ±3: N.C |