|
EX822
|
|
| Specification | |
| Input jack | 1/4”TRS, XLR connector |
| Input impedance | Balance: 40KΩ; Unbalance: 20KΩ |
| Output impedance | Balance: 12KΩ; Unbalance: 60KΩ |
| Input range | ≤+19.5dB |
| Output jack | 1/4”TRS and XLR connector |
| Frequency response | 20Hz~20KHz±1dB |
| S/N R | ≥95dB |
| Power supply | AC110V or 220V 50/60Hz |
| The Height | 1U |
| Product dimension(W x D x H) | 482 x 150 x 44mm |
| Net weight | 2.2kg |
| Shipping dimension(W x D x H) |
1PC: 553 x 296 x 98mm/0.0160m3 6PC: 566 x 309 x 628mm/0.1098m3 |
| Gross weight |
1PC: 4.2(kg) 6PC: 27(kg) |