CA18+
|
|
Specification | |
Out power (8 Ω) | 2 x 1200W |
Out power (4 Ω) | 2 x 1800W |
Out power (2 Ω) | 2 x 2400W |
Out power (BRIDGE, 8 Ω) | 3600W |
Out power (BRIDGE, 4 Ω) | 4800W |
Frequency response | 20 Hz - 20 K Hz (+0/-1 dB) |
Thd(20 Hz-20 K Hz, 8 Ω) | <0.035% |
Signal to noise | >102 dB |
Slew rate | 45V/uS |
Damping factor | >300 |
Input sensitivity | 0.775V/1.0V/1.4V |
Input Impedance (Ω) | 20 Kohm (Balanced) / 10 K ohm (Unbalanced) |
Input connectors | XLR-3-31 (two per ch) |
Output circuity | Class H |
Front panel | POWER switch (Push on/Push off). Two 41- step Volume control knobs(one per ch) |
Rear panel |
MODE switch (STEREO/PARALLE/BRIDGE), 30 Hz Hi-PASS switches (LOW CUT/OFF), GAIN switch (0.775V/1.0V/1.4V), GROUND LIFT switch (ON/OFF), LIMITER switch (ON/OFF) |
Indicators | POWER(2 x Blue), PROTECTION(2 x Red), CLIP(2 x Red), SIGNAL(2 x Green) |
Output connectors | Speakon(one per ch), 5-way binding posts |
Protection | Overheat short circuits, DC, Limit and soft start, Output relay Zero Current |
Cooling pattern | High/Low Automatism Control |
Power supply voltage |
(115V/230V) Can offer different voltage according client’s requirement Switch, Intellectual Clip Limiter. |
Power supply fuse | T20A |
Dimensions (W x D x H) | 482 x 527 x 132mm |
Net weight | 38.7Kg |
Gross weight | 43Kg |